The silver and black M-Audio BX5 Carbon is a 5″ 2-way 70W active studio monitor that can be used for home studio recording and mixing. The monitor utilizes a 40W powered 5″ Kevlar woven woofer and a 30W powered 1″ silk dome tweeter to deliver a frequency response of 56 Hz to 22 kHz with a signal-to-noise ratio of 100 dB.
The monitor’s Class-AB amplifier helps provide a flat frequency response with low noise to enable you to mix a wide variety of modern music styles. The tweeter output is sent through a waveguide to improve stereo imaging and pinhole mounted LED placement cues can help you place the monitor in relation to the optimal listening position.
A 3-way switch on the back of the unit allows the response of the monitor to be adjusted to different acoustic environments such as bedroom home studios or professionally treated facilities. Both XLR 3-pin and 1/4″ TRS inputs are available for connection to your audio interface. The BX5 Carbon features protection against RF interference, output current limiting, a subsonic filter, and more.
Flat Frequency Response
Kevlar Low Frequency Driver
Class-AB Bi-Amp
Acoustic Space Control
Waveguide with LED Placement Cues
M-Audio BX5CARBONXUS Specs
Type | 2-way active near-field studio reference monitor |
LF Driver Size | 5″ / 127 mm Kevlar curved cone with high-temperature, magnetically shielded voice coil and damped rubber surround |
HF Driver Size | 1″ / 25 mm magnetically shielded natural silk dome |
Frequency Response | 56 Hz to 22 kHz |
Crossover Frequency | 2.8 kHz |
LF Amplifier | 40 W |
HF Amplifier | 30 W |
Signal to Noise Ratio | 100 dB typical, A-weighted |
Input Connectors | 1 x XLR 3-pin balanced input 1 x 1/4″ TRS balanced/unbalanced input |
Polarity | Positive signal at + input produces outward LF cone displacement |
Input Impedance | 20 kOhms balanced 10 kOhms unbalanced |
Input Sensitivity | 85 mV pink noise produces 90 dBA output SPL at 1 meter with volume control at maximum |
Protection | RF interference Output current limiting Over temperature Turn on/off transient Subsonic filter External mains fuse |
Indicators | Power on/off indicator on rear panel |
Power Requirements | Factory-programmed for 115 VAC ~50/60 Hz, 230 VAC ~50/60 Hz, or 100 VAC ~50/60 Hz |
Cabinet | Vinyl-laminated high-acoustic-efficiency MDF |
Dimensions | 9.8 x 6.9 x 7.9″ / 250 x 176 x 200 mm |
Weight | 11 lb / 5 kg |
Package Weight | 12.85 lb |
Box Dimensions (LxWxH) | 14.1 x 12.1 x 10.5″ |
Reviews
There are no reviews yet.